Caution -
Castlemorton -
Central Park -
Centaury -
Chuff Chuff -
Club Crew
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flyer | Event | DJs | Price (inc p&p) | View Basket |
|
SPECIAL DEALS (these can be used with any CD from any event) |
Any 3 CDs | £14.99 | Add to Basket | |
| Any 6 CDs | £26.99 | Add to Basket | ||
| Any 9 CDs | £34.99 | Add to Basket | ||
| Castlemorton | DIY Jack | £6.00 | Add to Basket | |
|
Caution Max Power Bass the Final Frontier |
Unknown DJ | £6.00 | Add to Basket | |
| Centaury 04/93 | Donnovan Smith | £6.00 | Add to Basket | |
![]() |
Central Park Portsmouth - 14/12/90 & 11/90 |
Grooverider | £6.00 | Add to Basket |
| Carl Cox | Add to Basket | |||
|
Central Park 26/04/91 |
Dr S Gachet/Pig Bag part 1 | £6.00 | Add to Basket | |
| Dr S Gachet/Pig Bag part 2 | £6.00 | Add to Basket | ||
| All 4 CDs | £9.99 | Add to Basket | ||
| Chuff Chuff 1994 | Tony De Vit | £6.00 | Add to Basket | |
| Brandon Block | Add to Basket | |||
| Mark James | Add to Basket | |||
| Mark Moore | Add to Basket | |||
| All 4 CDs | £14.99 | Add to Basket | ||
|
|
Club Crew Vol 3 DJ In the Mix |
DJ in the mix | £6.00 | Add to Basket |
| Club
Kinetic 1992 |
Daz Willot | £6.00 | Add to Basket | |
![]() |
Club Kinetic Birthday Bash 92-94 |
Dave Angel | £6.00 | Add to Basket |
![]() |
Club Kinetic Vol 1 |
Demand | £6.00 | Add to Basket |
| Dream | Add to Basket | |||
| Brisk | Add to Basket | |||
| Sy | Add to Basket | |||
| Carl Cox | Add to Basket | |||
| Dougal | Add to Basket | |||
| Slipmatt | Add to Basket | |||
| Stu Allen | Add to Basket | |||
| All 8 CDs | £26.00 | Add to Basket | ||
![]() |
Club Kinetic Vol 2 |
Seduction | £6.00 | Add to Basket |
| Dream / Grooverider | Add to Basket | |||
| Mongoose | Add to Basket | |||
| Vibes | Add to Basket | |||
| Stu Allen | Add to Basket | |||
| Sy | Add to Basket | |||
| Brisk | Add to Basket | |||
| Base | Add to Basket | |||
| All 8 CDs | £26.00 | Add to Basket | ||
| Club Kinetic Vol 3 |
Dream | £6.00 | Add to Basket | |
| Naught-E | Add to Basket | |||
| Stu Allen | Add to Basket | |||
| Seduction | Add to Basket | |||
| Vibes | Add to Basket | |||
| All 5 CDs | £19.99 | Add to Basket | ||
| Club Kinetic New Year 95/96 31/12/95 |
Brisk | £6.00 | Add to Basket | |
| Demand | Add to Basket | |||
| Dream | Add to Basket | |||
| Mikey B | Add to Basket | |||
| Stu Allan | Add to Basket | |||
| Sy | Add to Basket | |||
| All 6 CDs | £21.99 | Add to Basket | ||
|
|
Club Kinetic 4th Birthday |
Dream | £6.00 each | Add to Basket |
| Vibes | Add to Basket | |||
| Both CDs | £9.99 | Add to Basket | ||
|
|
Club Kinetic 5th Birthday |
Brisk | £6.00 each | Add to Basket |
| Demand | Add to Basket | |||
| Dream | Add to Basket | |||
| Ell | Add to Basket | |||
| Jay Prescott | Add to Basket | |||
| Mark EG | Add to Basket | |||
| Phil Foster | Add to Basket | |||
| Seduction | Add to Basket | |||
| Slipmatt | Add to Basket | |||
| Sy | Add to Basket | |||
| Vibes | Add to Basket | |||
| All 11 CDs | £33.99 | Add to Basket | ||
|
|
Club Kinetic Lost in Space |
Donnovan Bad Boy Smith | £6.00 | Add to Basket |
| Dougal | Add to Basket | |||
| Robbie Long | Add to Basket | |||
| Sharkey | Add to Basket | |||
| All 4 CDs | £17.99 | Add to Basket | ||
|
|
Club Kinetic Carry on part 2 02/96 |
Stu Allan part 1 | £6.00 | Add to Basket |
| Stu Allan part 2 | Add to Basket | |||
| All 8 CDs | £24.99 | Add to Basket | ||
|
|
Club Kinetic Essential Platinum 17/05/96 |
Brisk & Clarkee | £6.00 | Add to Basket |
| Clarkee | Add to Basket | |||
| Demand | Add to Basket | |||
| Dougal | Add to Basket | |||
| Easygroove | Add to Basket | |||
| Fallout | Add to Basket | |||
| Force & Styles | Add to Basket | |||
| Slipmatt & Druid | Add to Basket | |||
| All 8 CDs | £24.99 | Add to Basket | ||
|
|
Club Kinetic The Motion Picture Northgate Arena 25/07/1997 |
Demand | £6.00 | Add to Basket |
| Slipmatt | Add to Basket | |||
| Stompy | Add to Basket | |||
| Vibes | Add to Basket | |||
| Druid | Add to Basket | |||
| Marc Smith | Add to Basket | |||
| Phil Foster | Add to Basket | |||
| Robbie Long | Add to Basket | |||
| All 8 CDs | £24.99 | Add to Basket | ||
| Club Kinetic Vibealite |
Mongoose | Add to Basket | ||
| Rush | Add to Basket | |||
| Both CDs | Add to Basket | |||
| Coast to Coast | Sasha | £6.00 | Add to Basket | |
|
|
Cocoon The Premier Happy Hardcore |
Billy Bunter | £6.00 each | Add to Basket |
| Force & Styles | Add to Basket | |||
| Ratty | Add to Basket | |||
| Slipmatt | Add to Basket | |||
| Vinylgroover | Add to Basket | |||
| All 5 CDs | £17.99 | Add to Basket | ||
| Core Edinburgh | Fusion (Hard Bouncy Trance) | £6.00 | Add to Basket | |
| Cream Big Room Tunes Vol 2 |
Danny Rampling | £6.00 | Add to Basket | |
| Cream 1994 | Paul Bleasdale part 1 | £6.00 | Add to Basket | |
| Paul Bleasdale part 2 | Add to Basket | |||
| Both CDs | £9.99 | Add to Basket | ||
| Cream 1995 | Tall Paul | £6.00 | Add to Basket | |
| Cream | Tim Lennox part 1 | £6.00 | Add to Basket | |
| Tim Lennox part 2 | Add to Basket | |||
| Both CDs | £9.99 | Add to Basket | ||
| Cream | Rocky & Diesal part 1 | £6.00 | Add to Basket | |
| Rocky & Diesal part 2 | Add to Basket | |||
| Both Rocky & Diesal CDs | £9.99 | Add to Basket | ||
| Cream Special Offer | All 8 Cream CDs | £24.99 | Add to Basket | |
|
|
Crunch Residents Vol 2 |
Jem Atkins | £6.00 | Add to Basket |
| Mark Jarmen | Add to Basket | |||
| Both Crunch CDs | £9.99 | Add to Basket | ||
|
|